Siouxland Conference
| 1. MOC-FV | 17-1, 21-2 |
| 2. Central Lyon | 16-2, 20-3 |
| T-3. Sibley-Ocheyedan | 12-6, 15-7 |
| T-3. George-Little Rock | 12-6, 16-8 |
| 5. Sioux Center | 9-9, 10-13 |
| 6. Sheldon | 7-11, 9-14 |
| 7. Okoboji | 6-11, 8-14 |
| 8. West Lyon | 5-13, 6-14 |
| 9. Rock Valley | 4-14, 5-18 |
| 10. Boyden-Hull | 1-16, 3-19 |
Boys Basketball Standings
Siouxland Conference
| 1. Rock Valley | 17-1, 23-2 |
| 2. MOC-FV | 15-3, 18-5 |
| 3. Boyden-Hull | 14-4, 20-5 |
| 4. Sioux Center | 11-7, 14-10 |
| 5. Sibley-Ocheyedan | 8-10, 12-11 |
| T-6. Sheldon | 7-11, 9-14 |
| T-6. West Lyon | 7-11, 8-13 |
| 8. George-Little Rock | 6-12, 7-15 |
| 9. Central Lyon | 5-13, 6-16 |
| 10. Okoboji | 0-18, 1-21 |
Wrestling
Siouxland Conference
| 1. Sheldon/SO | 7-0, 22-4 |
| 2. Central Lyon/GLR | 6-1, 16-4 |
| 3. BH/RV | 5-2, 16-9 |
| T-5. Okoboji | 3-4, 8-10 |
| T-5. Sioux Center | 3-4, 13-15 |
| T-5. Sibley-Ocheyedan | 3-4, 8-12 |
| 7. MOC-FV | 2-5, 16-9 |
| 8. West Lyon | 0-7, 2-14 |
![[Nameplate]](http://www.dickinsoncountynews.com/images/nameplate.png)
